Legg til i din handlekurv.
MP Women's Power Crop Top - Black
Women's racerback training crop top

Accelerate your training with the Power Cut Out Crop Top. Designed with a flattering racerback shape for increased range of movement and a twist front to enhance shape and contour your curves - all with sweat-wicking technology to ensure you're kept cool throughout.
Fabric Composition
Main: 90% nylon 10% elastane
Fit: second skin
Model is 5'8 and wears size S
- Stay dry with sweat-wicking technology. Garment fibres are treated with a hydrophilic finish to wick away moisture while keeping the body cool and dry.
- Flattering twist front and racerback
- Stay sculpted with body contouring design
- Move easy in stretchy material
MP Women's Power Crop Top - Black
Women's racerback training crop top
Size Guide
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
Spar 30% på alt* | Kode: 30NO
Kode: 30NO
*Gjelder ikke smaksprøver, tilbehør, klær og nyheter.
Kan ikke kombineres med andre tilbud. Maksimal rabatt per bestilling er 2000 kroner.
Accelerate your training with the Power Cut Out Crop Top. Designed with a flattering racerback shape for increased range of movement and a twist front to enhance shape and contour your curves - all with sweat-wicking technology to ensure you're kept cool throughout.
Fabric Composition
Main: 90% nylon 10% elastane
Fit: second skin
Model is 5'8 and wears size S
- Stay dry with sweat-wicking technology. Garment fibres are treated with a hydrophilic finish to wick away moisture while keeping the body cool and dry.
- Flattering twist front and racerback
- Stay sculpted with body contouring design
- Move easy in stretchy material
Kundeomtaler
Der er ingen nåværende omtaler.